|
|
|||||||||||||||||
|
|||||||||||||||||
| Burrows, R. 1994. Demographic changes and social consequences in wild dogs 1964–92. In: Serengeti II: research, management and conservation of an ecosystem. (eds. Sinclair, A. R. E. and Arcese, P.). University of Chicago Press. | |||||||||||||||||
| Creel S. & Creel, N. M. 1996. Limitation of African wild dogs by competition with large carnivores. Conserv. Biol. 10: 526–538. | |||||||||||||||||
de Villiers,
M. S., van Jaarsveld, A. S., Meltzer, D. G. A., & Richardson P. R.
K. 1997. Social dynamics and the cortisol response to immobilization stress
of the African wild dog, Lycaon pictus. Horm. Behav. 31: 3–14. |
|||||||||||||||||
| Frame, L. Malcolm, J. R., Frame, G. W., & van Lawick, H. 1979. Social organization of African wild dogs (Lycaon pictus) on the Serengeti Plains, Tanzania, 1967–1978. Z.Tierpsychol. 50: 225–249. | |||||||||||||||||
| Frantzen, M. A., Ferguson, J. W. H., & de Villiers, M. S. 2001. The conservation role of captive African wild dogs (Lycaon pictus). Biol. Conserv. 100: 253–260. | |||||||||||||||||
| Ginsberg, J. R. , Alexander, K. A., Creel, S. Kat, P. W., McNutt, J. W., & Mills, M. G. L. 1995. Handling and survivorship in the African wild dog (Lycaon pictus) in five ecosystems. Conserv. Biol. 9: 665–674. | |||||||||||||||||
| Girman, D. J., Mills, M. G. L., Geffen, E., & Wayne, R. K. 1997. A molecular genetic analysis of social structure, disersal, and interpack relationships of the African wild dog (Lycaon pictus). Behav. Sociobiol. 40: 187–198. | |||||||||||||||||
| Kingdon, J. 1977. East African mammals: An atlas of evolution in Africa. vol. 3: Part A (Carnivores). Academic Press, New York. | |||||||||||||||||
| Malcolm, J. R. & Marten, K. 1982. Natural selection and the communal rearing of pups in African wild dogs (Lycaon pictus). Behav. Ecol. Sociol. 10: 1–13. | |||||||||||||||||
| McCreery, E. K. 2000. Spatial relationships as an indicator of successful pack formation in free-ranging African wild dogs. Behaviour 137: 579–590. | |||||||||||||||||
| McCreery, E. K. & Robbins, R. L., 2001. Proximate explanations for failed pack formation in Lycaon pictus. Behaviour 138: 1467–1479. | |||||||||||||||||
McCreery, E. K. & Robbins, R. L. 2004. Sightings of African wild dogs, Lycaon pictus, in southeastern Kenya. Canid News 7.5. |
|||||||||||||||||
| McNutt, J. W. 1996. Sex-biased dispersal in African wild dogs, Lycaon pictus. Anim. Behav. 52: 1067–1077. | |||||||||||||||||
| Mills, M. G. L. & Gorman, M. L. 1997. Factors affecting the density and distribution of wild dogs in the Kruger National Park. Conserv. Biol. 11: 1397–1406. | |||||||||||||||||
| Robbins R. L. 2000. Vocal communication in free-ranging African wild dogs (Lycaon pictus). Behaviour 137:1271–1298. | |||||||||||||||||
| Robbins R. L. & McCreery, E. K. 2003. The use of acoustic stimulation as a tool in African wild dog conservation. Biol. Conserv. 111: 263–267. | |||||||||||||||||
| Robbins, R. L. & McCreery, E. K. 2003. African wild dog pup vocalizations with special reference to Morton's model. Behaviour 140: 333–351. | |||||||||||||||||
| Scott, J. 1991. Painted wolves: wild dogs of the Serengeti-Mara. London: Harnish Hamilton. | |||||||||||||||||
| van Lawick, H. 1973. Solo. New York: Bantam Book, Inc. | |||||||||||||||||
| Wayne, R. K., Geffen, E., Girman, D. J., Koepfli, K. P., Lau, L. M., & Marshall, C. R. 1997. Molecular systematics of the Canidae. Syst. Biol. 46: 622–653. | |||||||||||||||||
| www.awdconservancy.org |
|||||||||||||||||